|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 8-4 | NR | NR | 51st | Average (52) | 73rd | 5th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | at Oregon | L 22-21 |
| 3 | Washington | W 29-3 |
| 4 | at So Miss | L 17-12 |
| 5 | at Memphis | W 26-12 |
| 6 | OPEN | - |
| 7 | UAB | W 23-22 |
| 8 | at Temple | W 15-13 |
| 9 | UTEP | W 30-15 |
| 10 | Houston | W 30-17 |
| 11 | at Cent Fla | L 24-7 |
| 12 | at Tulane | W 34-24 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | at Wake Forest | W 44-10 |
|
| Conference USA Standings |
| East Division |
| TEAM | W-L | CONF W-L | PF | PA |
| ECU | 8-4 | 6-2 | 281 | 205 |
| Cent Fla | 8-4 | 5-3 | 320 | 202 |
| Memphis | 6-6 | 3-5 | 246 | 287 |
| Temple | 5-6 | 3-5 | 194 | 228 |
| UAB | 2-9 | 2-6 | 166 | 252 |
| West Division |
| TEAM | W-L | CONF W-L | PF | PA |
| So Miss | 9-3 | 7-1 | 283 | 197 |
| Tulane | 7-5 | 6-2 | 286 | 244 |
| Houston | 7-4 | 4-4 | 301 | 214 |
| UTEP | 6-6 | 3-5 | 275 | 219 |
| Tulsa | 2-9 | 1-7 | 146 | 244 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 23.4 (#49) | 17.1 (#16) |
| Total Yards Per Game | 373.6 (#53) | 346.2 (#31) |
| Rushing Attempts | 484 (#25) | 382 (#14) |
| Rushing Yards Per Game | 131.0 (#51) | 107.6 (#28) |
| Rushing YPC | 3.2 (#70) | 3.4 (#64) |
| Passing Attempts | 405 (#40) | 426 (#94) |
| Passing Yards Per Game | 242.6 (#55) | 238.6 (#53) |
| Passing Completion % | 56.8 (#30) | 49.1 (#20) |
| Turnover Margin | -1.0 (#65) | - |
|