|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 6-6 | NR | NR | 104th | Low (33) | 86th | 8th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at NE La | W 12-6 |
| 2 | at Akron | L 49-28 |
| 3 | at Buffalo | W 27-17 |
| 4 | at UTEP | W 31-13 |
| 5 | ECU | L 26-12 |
| 6 | OPEN | - |
| 7 | at Cent Fla | L 40-3 |
| 8 | Tulsa | W 20-6 |
| 9 | at Temple | L 30-9 |
| 10 | So Miss | L 26-17 |
| 11 | at Tulane | L 37-8 |
| 12 | Houston | W 33-27 |
| 13 | OPEN | - |
| 14 | at MTSU | W 46-10 |
| 15 | OPEN | - |
|
| Conference USA Standings |
| East Division |
| TEAM | W-L | CONF W-L | PF | PA |
| ECU | 8-4 | 6-2 | 281 | 205 |
| Cent Fla | 8-4 | 5-3 | 320 | 202 |
| Memphis | 6-6 | 3-5 | 246 | 287 |
| Temple | 5-6 | 3-5 | 194 | 228 |
| UAB | 2-9 | 2-6 | 166 | 252 |
| West Division |
| TEAM | W-L | CONF W-L | PF | PA |
| So Miss | 9-3 | 7-1 | 283 | 197 |
| Tulane | 7-5 | 6-2 | 286 | 244 |
| Houston | 7-4 | 4-4 | 301 | 214 |
| UTEP | 6-6 | 3-5 | 275 | 219 |
| Tulsa | 2-9 | 1-7 | 146 | 244 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 20.5 (#70) | 23.9 (#75) |
| Total Yards Per Game | 365.6 (#61) | 349.8 (#37) |
| Rushing Attempts | 501 (#19) | 452 (#79) |
| Rushing Yards Per Game | 172.3 (#14) | 114.4 (#38) |
| Rushing YPC | 4.1 (#16) | 3.0 (#17) |
| Passing Attempts | 354 (#97) | 368 (#29) |
| Passing Yards Per Game | 193.2 (#101) | 235.3 (#46) |
| Passing Completion % | 53.4 (#56) | 56.0 (#83) |
| Turnover Margin | 3.0 (#41) | - |
|