|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 11 | QB | Evan Anderson | 6-1 | 193 | (Jr) | 3.89 | 98 | 76 | OK | Sumrall (Sumrall, MS) | 4 | 5 |
| 13 | QB | Cody Gordy (S) | 6-3 | 202 | Jr | 2.70 | 89 | 47 | OK | Banneker (College Park, GA) | 4 | 6 |
| 18 | QB | Matt Johnson | 6-3 | 209 | (Fr) | 3.39 | 89 | 85 | OK | Olive Branch (Olive Branch, MS) | 3 | 5 |
| 16 | QB | Nolan Madden | 6-4 | 212 | (So) | 3.87 | 92 | 70 | OK | Water Valley (Water Valley, MS) | 1 | 3 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 37 | RB | Jack Carroll | 5-10 | 178 | (Sr) | 3.32 | 90 | 81 | OK | Holy Cross (New Orleans, LA) | 5 | 6 |
| 41 | RB | Aqib Archie | 6-0 | 177 | (Fr) | 2.58 | 42 | 58 | OK | Peach County (Fort Valley, GA) | 4 | 6 |
| 26 | RB | Bryan Archuleta | 5-11 | 201 | (So) | 2.37 | 64 | 46 | OK | Scott Central (Forest, MS) | 1 | 2 |
| 32 | RB | Samuel Ross (S) | 5-10 | 224 | (So) | 1.97 | 76 | 33 | OK | Skyline (Oakland, CA) | 5 | 8 |
| 31 | RB | Tyler Turner | 5-10 | 185 | So | 1.95 | 36 | 45 | Transfer | Lithia Springs (Lithia Springs, GA) | 7 | 10 |
| 34 | FB | LaMont Coleman | 6-1 | 214 | (So) | 3.20 | 73 | 80 | OK | Shaw (Shaw, MS) | 1 | 2 |
| 38 | FB | Jeff Loud | 6-2 | 222 | So | 2.17 | 84 | 36 | OK | Baldwyn (Baldwyn, MS) | 4 | 7 |
| 30 | FB | Jonathan Sanderson | 6-2 | 217 | So | 3.55 | 40 | 84 | OK | Northside (Warner Robins, GA) | 4 | 7 |
| 28 | FB | Fernando Stephens (S) | 6-2 | 235 | Sr | 2.62 | 58 | 52 | OK | Bainbridge (Bainbridge, GA) | 5 | 6 |
| 33 | FB | Toniu Wilcox | 5-11 | 218 | (Fr) | 3.46 | 98 | 64 | OK | Marist (Atlanta, GA) | 3 | 7 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 88 | WR | Matt Givins | 6-0 | 192 | Jr | 3.41 | 60 | 83 | OK | Velma Jackson (Camden, MS) | 5 | 6 |
| 86 | WR | Jordan Johnson | 5-10 | 185 | Jr | 3.04 | 61 | 58 | OK | M. L. King (Lithonia, GA) | 4 | 5 |
| 82 | WR | Jonathon LaFleur | 6-6 | 190 | (So) | 3.32 | 99 | 75 | OK | Oxford (Oxford, MS) | 3 | 6 |
| 85 | WR | Del Maddox | 6-5 | 195 | (Fr) | 3.63 | 58 | 76 | OK | Loachapoka (Loachapoka, AL) | 3 | 6 |
| 84 | WR | Alexander Sumler (S) | 6-5 | 172 | (Jr) | 1.92 | 48 | 49 | OK | Hiram (Hiram, GA) | 5 | 7 |
| 89 | WR | Boo Sutton (S) | 6-1 | 212 | Sr | 2.86 | 99 | 42 | OK | Starkville Academy (Starkville, MS) | 6 | 8 |
| 83 | WR | Jake Whelihan | 6-0 | 170 | (Fr) | 2.09 | 51 | 37 | OK | Male (Louisville, KY) | 4 | 6 |
| 92 | TE | Steven Abramowicz (S) | 6-4 | 232 | So | 3.26 | 89 | 48 | OK | Norcross (Norcross, GA) | 4 | 7 |
| 80 | TE | Calvin Kendall | 6-2 | 240 | So | 2.94 | 90 | 49 | Transfer | St. Augustine (New Orleans, LA) | 4 | 8 |
| 48 | TE | Josh McCareins | 6-0 | 233 | So | 3.97 | 72 | 80 | OK | South Jones (Ellisville, MS) | 1 | 3 |
| 81 | TE | Jimmy Simpson | 6-0 | 239 | (So) | 2.36 | 68 | 53 | OK | French Camp (French Camp, MS) | 1 | 3 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 65 | OT | Ty Davis | 6-4 | 300 | (So) | 2.19 | 83 | 36 | OK | Deltona (Deltona, FL) | 3 | 6 |
| 68 | OT | Michael Pittman | 6-1 | 312 | (Fr) | 3.45 | 99 | 81 | OK | Lumberton (Lumberton, MS) | 4 | 6 |
| 77 | OT | Matthew Staroba | 6-4 | 297 | (So) | 3.56 | 62 | 85 | OK | South Delta (Rolling Fork, MS) | 1 | 1 |
| 76 | OT | Jody Druckenmiller (S) | 6-3 | 353 | Sr | 3.37 | 57 | 63 | OK | Brookhaven (Brookhaven, MS) | 5 | 7 |
| 78 | OT | Zach Winslow (S) | 6-8 | 350 | Sr | 2.37 | 70 | 49 | OK | Diboll (Diboll, TX) | 5 | 8 |
| 64 | OG | Mick Bostic (S) | 6-2 | 300 | (Jr) | 1.99 | 57 | 44 | OK | John I. Leonard (Greenacres, FL) | 4 | 7 |
| 67 | OG | Micah Nelson | 6-8 | 313 | (So) | 1.90 | 59 | 38 | OK | Boynton Beach (Boynton Beach, FL) | 1 | 3 |
| 66 | OG | Matthew Standlee (S) | 6-3 | 310 | Sr | 2.46 | 72 | 53 | OK | Brentwood Academy (Brentwood, TN) | 5 | 7 |
| 72 | OG | Tremayne Augustyniak | 6-5 | 276 | (Fr) | 3.73 | 98 | 62 | OK | Callaway (Jackson, MS) | 1 | 2 |
| 79 | OG | Matt Kendrick | 6-0 | 311 | (Fr) | 3.20 | 95 | 79 | OK | Duluth (Duluth, GA) | 4 | 6 |
| 69 | C | Tyler Knight | 6-7 | 302 | Jr | 3.41 | 82 | 71 | OK | Wayne County (Waynesboro, MS) | 5 | 7 |
| 50 | C | Randal Heinrich (S) | 6-1 | 282 | Jr | 3.84 | 85 | 88 | OK | Northwest Rankin (Brandon, MS) | 6 | 8 |
| 59 | C | Benjamin Fisher | 6-0 | 309 | Sr | 2.44 | 41 | 63 | OK | Walton (Marietta, GA) | 4 | 7 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 94 | DE | Dan Ours | 6-8 | 259 | (Fr) | 3.88 | 60 | 85 | OK | Oak Grove (Hattiesburg, MS) | 3 | 6 |
| 90 | DE | Israel Potter (S) | 6-7 | 262 | Jr | 3.03 | 32 | 76 | OK | Fort Dorchester (SC) | 3 | 6 |
| 96 | DE | Antonio Seidman | 6-3 | 277 | (Fr) | 2.16 | 64 | 34 | OK | Noxubee County (Macon, MS) | 3 | 6 |
| 99 | DE | Matt Jones (S) | 6-5 | 273 | Jr | 3.79 | 86 | 81 | OK | Collins Hill (Suwanee, GA) | 4 | 6 |
| 95 | DT | Darnay Heard (S) | 6-4 | 268 | So | 2.93 | 55 | 64 | OK | Nease (St. Augustine, FL) | 5 | 9 |
| 97 | DT | Japhus Williams | 6-4 | 261 | (Fr) | 3.21 | 66 | 97 | OK | Enterprise (Enterprise, MS) | 1 | 2 |
| 98 | DT | William Lyle (S) | 6-5 | 282 | (Sr) | 3.45 | 50 | 73 | OK | Grissom (Huntsville, AL) | 7 | 10 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 53 | ILB | Dahrran Scott (S) | 5-11 | 243 | (Jr) | 3.24 | 99 | 95 | OK | Eastside (Gainesville, FL) | 6 | 7 |
| 54 | ILB | Andra Perez (S) | 6-2 | 255 | (Jr) | 3.91 | 63 | 73 | OK | Henry County (McDonough, GA) | 5 | 7 |
| 56 | ILB | Nathan Clement | 6-0 | 248 | (Fr) | 2.00 | 46 | 52 | OK | Velma Jackson (Camden, MS) | 4 | 7 |
| 42 | ILB | Jacob Bender | 6-1 | 219 | So | 3.29 | 66 | 91 | OK | Bayou Academy (Cleveland, MS) | 1 | 2 |
| 47 | OLB | La'Roi Mackey (S) | 6-2 | 244 | So | 2.07 | 76 | 34 | OK | Middleburg (Middleburg, FL) | 3 | 7 |
| 51 | OLB | Tony Cooke | 6-2 | 220 | (So) | 3.63 | 80 | 79 | OK | Hazlehurst (Hazlehurst, MS) | 1 | 3 |
| 43 | OLB | Brady Ritchie | 6-2 | 244 | (Fr) | 3.70 | 86 | 63 | OK | Lexington Catholic (Lexington, KY) | 3 | 6 |
| 49 | OLB | Marc Creekmur (S) | 6-0 | 238 | Sr | 3.93 | 89 | 68 | OK | Woodlawn (Baton Rogue, LA) | 6 | 8 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 46 | CB | Mario Redwine | 5-9 | 164 | So | 3.09 | 47 | 71 | OK | St. Andrew's (Ridgeland, MS) | 1 | 2 |
| 24 | CB | Dan Saturday (S) | 5-10 | 175 | So | 3.70 | 55 | 75 | OK | Edna Karr (New Orleans, LA) | 5 | 6 |
| 29 | CB | Nick Douglas (S) | 6-0 | 185 | Jr | 2.39 | 62 | 47 | OK | Decatur (Decatur, AL) | 4 | 7 |
| 31 | CB | Thaddaeus Tomich | 6-1 | 179 | (Fr) | 3.47 | 99 | 51 | OK | North Augusta (North Augusta, SC) | 3 | 7 |
| 22 | CB | Christopher Burris | 5-8 | 155 | So | 3.78 | 73 | 93 | OK | Greenville Christian (Greenville, MS) | 1 | 3 |
| 24 | CB | Eric Cousin | 6-2 | 193 | So | 2.06 | 43 | 55 | Transfer | Elmore County (Eclectic, AL) | 5 | 9 |
| 10 | FS | Hopalong Kocher | 6-0 | 170 | So | 3.90 | 49 | 81 | OK | Winston Academy (Louisville, MS) | 1 | 3 |
| 25 | FS | Tyler Young (S) | 5-11 | 182 | So | 2.16 | 32 | 61 | OK | Calvary Baptist (Savannah, GA) | 5 | 8 |
| 35 | SS | Matt Cone (S) | 5-10 | 189 | (Sr) | 3.28 | 86 | 54 | OK | Parklane Academy (McComb, MS) | 5 | 7 |
| 36 | SS | Anthony Owens | 5-10 | 163 | So | 3.20 | 94 | 48 | OK | Senatobia (Senatobia, MS) | 1 | 2 |
| 21 | SS | Tony Crowell | 6-2 | 200 | So | 3.75 | 97 | 69 | OK | Edgewater (Orlando, FL) | 4 | 8 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 05 | K | Tate Weatherspoon (S) | 6-1 | 206 | Sr | 3.34 | 53 | 80 | OK | Briarcrest Christian (Memphis, TN) | 8 | 8 |
| 09 | P | Justin Hope (S) | 6-4 | 208 | So | 2.48 | 37 | 59 | OK | Mercy Cross (Biloxi, MS) | 5 | 7 |
| 01 | P | Dan Tippin | 6-1 | 212 | Jr | 3.15 | 59 | 59 | OK | Olive Branch (Olive Branch, MS) | 4 | 6 |
|