|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 9-3 | 19th | 18th | 19th | Above Average (60) | 23rd | 4th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at #1 Oklahoma | L 41-17 |
| 2 | at Wash State | W 38-16 |
| 3 | Wake Forest | W 49-15 |
| 4 | at New Mexico | L 27-15 |
| 5 | OPEN | - |
| 6 | BYU | W 65-17 |
| 7 | at Utah | W 28-27 |
| 8 | at #14 San Diego St | L 26-13 |
| 9 | OPEN | - |
| 10 | at Air Force | W 30-26 |
| 11 | Fresno St | W 44-3 |
| 12 | Col State | W 37-6 |
| 13 | Boise St | W 31-26 |
| 14 | OPEN | - |
| 15 | SMU | W 56-9 |
|
| Mountain West Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| San Diego St | 9-2 | 7-1 | 336 | 214 |
| TCU | 9-3 | 6-2 | 423 | 239 |
| Air Force | 9-3 | 5-3 | 356 | 230 |
| BYU | 6-6 | 4-4 | 305 | 356 |
| Utah | 7-4 | 4-4 | 326 | 231 |
| New Mexico | 7-5 | 3-5 | 316 | 320 |
| Col State | 4-8 | 3-5 | 296 | 342 |
| Boise St | 4-7 | 2-6 | 240 | 299 |
| Fresno St | 6-6 | 2-6 | 293 | 317 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 35.3 (#7) | 19.9 (#37) |
| Total Yards Per Game | 448.3 (#13) | 361.5 (#50) |
| Rushing Attempts | 464 (#40) | 376 (#10) |
| Rushing Yards Per Game | 150.2 (#31) | 110.8 (#35) |
| Rushing YPC | 3.9 (#25) | 3.5 (#68) |
| Passing Attempts | 401 (#45) | 452 (#114) |
| Passing Yards Per Game | 298.2 (#15) | 250.7 (#72) |
| Passing Completion % | 60.1 (#14) | 50.9 (#41) |
| Turnover Margin | -2.0 (#73) | - |
|