|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 3-8 | NR | NR | 56th | Below Average (49) | 94th | 8th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | OPEN | - |
| 3 | at #24 Miss State | L 26-13 |
| 4 | NE La | W 29-7 |
| 5 | at Wake Forest | L 23-6 |
| 6 | at #19 Miami | L 26-10 |
| 7 | OPEN | - |
| 8 | North Carolina | L 15-14 |
| 9 | at Duke | L 20-13 |
| 10 | #23 Georgia Tech | L 33-16 |
| 11 | Maryland | L 27-20 |
| 12 | at NC State | W 29-20 |
| 13 | OPEN | - |
| 14 | Virginia Tech | W 18-16 |
| 15 | at Vanderbilt | L 15-3 |
|
| ACC Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Florida St | 11-2 | 7-1 | 366 | 223 |
| Wake Forest | 5-7 | 5-3 | 236 | 306 |
| Maryland | 6-6 | 4-4 | 249 | 267 |
| Boston Coll | 6-6 | 4-4 | 283 | 271 |
| Clemson | 5-6 | 3-5 | 235 | 264 |
| NC State | 0-11 | 0-8 | 185 | 324 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Miami | 9-4 | 8-0 | 329 | 272 |
| Georgia Tech | 8-3 | 5-3 | 342 | 226 |
| Virginia Tech | 6-5 | 5-3 | 335 | 207 |
| Duke | 4-8 | 3-5 | 223 | 260 |
| Virginia | 3-8 | 2-6 | 171 | 228 |
| North Carolina | 3-8 | 2-6 | 178 | 294 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 15.5 (#102) | 20.7 (#45) |
| Total Yards Per Game | 342.2 (#78) | 355.8 (#42) |
| Rushing Attempts | 361 (#106) | 425 (#42) |
| Rushing Yards Per Game | 97.1 (#93) | 136.7 (#76) |
| Rushing YPC | 3.0 (#80) | 3.5 (#77) |
| Passing Attempts | 430 (#25) | 372 (#32) |
| Passing Yards Per Game | 245.1 (#51) | 219.1 (#27) |
| Passing Completion % | 51.9 (#65) | 49.2 (#22) |
| Turnover Margin | -3.0 (#74) | - |
|