|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 7-5 | NR | NR | 59th | Above Average (59) | 57th | 3rd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | #16 Georgia | L 29-24 |
| 2 | #23 Georgia Tech | L 32-13 |
| 3 | East Mich | W 27-13 |
| 4 | Cent Fla | W 23-13 |
| 5 | OPEN | - |
| 6 | So Miss | W 36-20 |
| 7 | at Tulsa | W 16-13 |
| 8 | Houston | W 32-30 |
| 9 | at UAB | W 31-24 |
| 10 | at UTEP | L 12-10 |
| 11 | Memphis | W 37-8 |
| 12 | ECU | L 34-24 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | LSU | L 16-13 |
|
| Conference USA Standings |
| East Division |
| TEAM | W-L | CONF W-L | PF | PA |
| ECU | 8-4 | 6-2 | 281 | 205 |
| Cent Fla | 8-4 | 5-3 | 320 | 202 |
| Memphis | 6-6 | 3-5 | 246 | 287 |
| Temple | 5-6 | 3-5 | 194 | 228 |
| UAB | 2-9 | 2-6 | 166 | 252 |
| West Division |
| TEAM | W-L | CONF W-L | PF | PA |
| So Miss | 9-3 | 7-1 | 283 | 197 |
| Tulane | 7-5 | 6-2 | 286 | 244 |
| Houston | 7-4 | 4-4 | 301 | 214 |
| UTEP | 6-6 | 3-5 | 275 | 219 |
| Tulsa | 2-9 | 1-7 | 146 | 244 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 23.8 (#42) | 20.3 (#40) |
| Total Yards Per Game | 389.8 (#43) | 336.6 (#23) |
| Rushing Attempts | 515 (#15) | 447 (#72) |
| Rushing Yards Per Game | 165.9 (#20) | 116.3 (#42) |
| Rushing YPC | 3.9 (#26) | 3.1 (#26) |
| Passing Attempts | 364 (#81) | 345 (#11) |
| Passing Yards Per Game | 223.8 (#74) | 220.2 (#29) |
| Passing Completion % | 58.0 (#23) | 49.0 (#18) |
| Turnover Margin | -1.0 (#68) | - |
|