|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 11 | QB | Neal Del | 6-4 | 207 | (Fr) | 3.69 | 81 | 66 | OK | Dothan (Dothan, AL) | 3 | 5 |
| 07 | QB | Aaron Germaine (S) | 5-11 | 190 | (Jr) | 3.02 | 96 | 43 | OK | Ashville (Ashville, AL) | 4 | 4 |
| 16 | QB | Ryan Ridlehuber | 6-4 | 202 | (So) | 2.44 | 56 | 64 | Transfer | Aliceville (Aliceville, AL) | 2 | 5 |
| 20 | QB | Caleb Stafford | 6-1 | 225 | (So) | 3.57 | 93 | 89 | OK | Clay-Chalkville (Pinson, AL) | 1 | 4 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 68 | RB | Ethan Clarke | 5-9 | 185 | (Sr) | 3.83 | 96 | 63 | OK | Montgomery Academy (Montgomery, AL) | 1 | 2 |
| 26 | RB | Ike Hill | 5-11 | 207 | (Jr) | 3.06 | 90 | 53 | OK | Booker (Sarasota, FL) | 3 | 4 |
| 43 | RB | Noah Owen | 5-8 | 186 | So | 2.82 | 59 | 65 | OK | McKenzie (McKenzie, TN) | 3 | 6 |
| 42 | RB | Vince Ransom | 5-9 | 198 | (Fr) | 3.37 | 76 | 65 | OK | Edna Karr (New Orleans, LA) | 3 | 6 |
| 47 | RB | Alexander Robison | 5-11 | 192 | Jr | 3.92 | 80 | 64 | OK | Opelika (Opelika, AL) | 4 | 6 |
| 28 | RB | John Young (S) | 5-8 | 191 | So | 3.54 | 80 | 56 | OK | Booker T Washington (Atlanta, GA) | 3 | 6 |
| 21 | FB | Joe Akins | 5-11 | 219 | Sr | 2.84 | 55 | 65 | OK | Hoover (Hoover, AL) | 4 | 5 |
| 41 | FB | Alexander Lang (S) | 6-1 | 236 | Sr | 2.38 | 99 | 36 | OK | Sumter (Sumter, SC) | 4 | 6 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 83 | WR | Christian Fiedler (S) | 6-1 | 180 | Sr | 3.62 | 85 | 74 | OK | Mays (Atlanta, GA) | 7 | 9 |
| 84 | WR | Samuel Goings | 6-5 | 182 | Sr | 3.22 | 96 | 70 | OK | Dublin (Dublin, GA) | 2 | 5 |
| 82 | WR | Dicky Meilinger | 5-10 | 187 | (Jr) | 3.49 | 71 | 74 | OK | Spring Garden (Spring Garden, AL) | 3 | 4 |
| 87 | WR | Michael Newhouse | 6-1 | 167 | (Jr) | 3.71 | 48 | 86 | OK | Chamblee (Chamblee, GA) | 3 | 5 |
| 88 | WR | Nate Rose (S) | 6-4 | 186 | (Jr) | 2.15 | 75 | 45 | OK | Miami Edison (Miami, FL) | 4 | 5 |
| 56 | TE | Todd Garrard | 6-0 | 226 | (Sr) | 3.57 | 88 | 63 | OK | Trinity Presbyterian (Montgomery, AL) | 1 | 2 |
| 86 | TE | Jackson Andrews | 6-0 | 235 | (So) | 3.73 | 87 | 99 | OK | Opelika (Opelika, AL) | 2 | 4 |
| 81 | TE | Jason King | 6-4 | 220 | (Fr) | 3.95 | 90 | 75 | OK | S.R. Butler (Huntsville, AL) | 1 | 4 |
| 59 | TE | Caleb Smith (S) | 6-3 | 238 | Sr | 3.99 | 87 | 82 | OK | Osborne (Marietta, GA) | 3 | 4 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 66 | OT | Torrin Lopez (S) | 6-0 | 296 | (Jr) | 2.36 | 96 | 41 | OK | Paris (Paris, KY) | 3 | 4 |
| 69 | OT | Broderick Minnis (S) | 6-8 | 305 | Sr | 2.27 | 78 | 40 | OK | North Little Rock (AR) | 4 | 5 |
| 79 | OT | Reidel Brown | 6-2 | 284 | (So) | 3.62 | 99 | 83 | OK | West Limestone (Lester, AL) | 1 | 2 |
| 67 | OT | Matt Thomas | 6-4 | 306 | (So) | 3.65 | 55 | 77 | OK | Dublin (Dublin, GA) | 1 | 3 |
| 74 | OT | Rosevelt Washington | 6-4 | 343 | (Jr) | 2.16 | 58 | 52 | OK | Huntsville (Huntsville, AL) | 1 | 4 |
| 76 | OT | Eric Crouthamel | 6-8 | 308 | Jr | 3.57 | 80 | 73 | OK | Lovejoy (Lovejoy, GA) | 2 | 3 |
| 62 | OG | Vaughn Goodson | 6-0 | 282 | (So) | 3.82 | 95 | 66 | OK | Bob Jones (Madison, AL) | 2 | 4 |
| 73 | OG | Shane Pettigrew (S) | 6-5 | 310 | Jr | 3.78 | 83 | 66 | OK | Pell City (Pell City, AL) | 4 | 6 |
| 71 | OG | Sean Plum | 6-4 | 288 | (Jr) | 3.63 | 89 | 61 | OK | Christopher Columbus (Miami, FL) | 2 | 4 |
| 72 | OG | Rober' Atwood (S) | 6-8 | 294 | Jr | 3.04 | 70 | 56 | OK | Opelika (Opelika, AL) | 3 | 6 |
| 78 | OG | Kyle Brown | 6-6 | 278 | (So) | 3.56 | 69 | 68 | OK | Sumter County (York, AL) | 1 | 3 |
| 77 | OG | Daniel Hurley | 6-1 | 280 | Sr | 1.90 | 61 | 46 | OK | Daphne (Daphne, AL) | 2 | 5 |
| 64 | C | David Newhouse (S) | 6-6 | 282 | Sr | 3.68 | 97 | 55 | OK | Samson (Samson, AL) | 5 | 7 |
| 60 | C | Musa Dyson | 6-4 | 279 | (Sr) | 3.37 | 89 | 80 | OK | Appalachian (Oneonta, AL) | 1 | 2 |
| 70 | C | Kameron Bennett | 6-8 | 287 | (Sr) | 3.72 | 38 | 93 | OK | Dunbar (Fort Myers, FL) | 3 | 6 |
| 61 | C | Kris Yewcic | 6-3 | 285 | Sr | 3.96 | 44 | 99 | OK | Abbeville (Abbeville, AL) | 4 | 5 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 97 | DE | Korey Muir | 6-1 | 279 | (Jr) | 3.91 | 86 | 63 | OK | R.W. Johnson (Gainesville, GA) | 2 | 4 |
| 99 | DE | Pedro Kochman | 6-5 | 252 | (So) | 1.95 | 62 | 49 | OK | Opelika (Opelika, AL) | 2 | 5 |
| 36 | DE | Frankie Hess (S) | 6-4 | 260 | So | 3.91 | 47 | 74 | OK | Coppell (Coppell, TX) | 3 | 6 |
| 91 | DE | Drew Thurmond (S) | 6-6 | 267 | Jr | 3.92 | 84 | 82 | OK | Bergen Catholic (Oradell, NJ) | 3 | 6 |
| 96 | DE | Ollie Van Buren | 6-4 | 259 | (Jr) | 2.18 | 60 | 42 | OK | Thomasville (Thomasville, AL) | 2 | 4 |
| 94 | DE | Pierre Whelihan | 6-7 | 253 | (Jr) | 3.63 | 82 | 53 | OK | East Limestone (Athens, AL) | 2 | 4 |
| 93 | DT | Ty Rutland (S) | 6-0 | 290 | (Jr) | 3.60 | 99 | 64 | OK | Pleasant Grove (Pleasant Grove, AL) | 3 | 5 |
| 22 | DT | Mack Walker (S) | 6-7 | 285 | (So) | 2.07 | 54 | 46 | OK | Georgia Military College (GA) | 2 | 5 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 57 | ILB | Bobby Pochman | 5-11 | 230 | (So) | 3.16 | 49 | 73 | OK | Lexington (Lexington, AL) | 1 | 3 |
| 58 | ILB | Tony Light | 6-2 | 229 | (So) | 3.87 | 94 | 57 | OK | Jeff Davis (Montgomery, AL) | 3 | 5 |
| 54 | ILB | David Coleman (S) | 6-2 | 241 | (Jr) | 3.85 | 65 | 69 | OK | Carroll (Ozark, AL) | 3 | 6 |
| 53 | ILB | Chris Franz | 6-1 | 234 | (So) | 3.95 | 72 | 69 | OK | Homewood (Homewood, AL) | 2 | 5 |
| 40 | ILB | Joseph Lewis | 6-0 | 228 | (Fr) | 2.75 | 95 | 49 | OK | Rehobeth (Dothan, AL) | 2 | 6 |
| 46 | OLB | Adam Simpson | 6-2 | 236 | (Sr) | 2.03 | 57 | 32 | OK | Jefferson County (Fayette, MS) | 3 | 5 |
| 55 | OLB | Marc Faulk (S) | 6-0 | 235 | Sr | 2.20 | 77 | 49 | OK | Baldwin County (Minette, AL) | 4 | 6 |
| 48 | OLB | Austin Obradovich | 6-2 | 224 | (So) | 3.26 | 81 | 80 | OK | Talladega (Talladega, AL) | 1 | 2 |
| 50 | OLB | Tyler Bierria (S) | 6-2 | 234 | (Jr) | 3.39 | 99 | 74 | OK | Moon Area (Moon Township, PA) | 4 | 6 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 35 | CB | Bennie Garcia (S) | 6-1 | 174 | (So) | 3.37 | 68 | 69 | OK | North Gwinnett (Suwanee, GA) | 4 | 6 |
| 32 | CB | Jacob Ellis (S) | 5-11 | 160 | (So) | 3.35 | 86 | 93 | OK | Ashville (Ashville, AL) | 1 | 3 |
| 31 | FS | Peerless King (S) | 5-10 | 171 | Sr | 2.14 | 55 | 49 | OK | Hewitt-Trussville (Trussville, AL) | 4 | 6 |
| 23 | FS | Rene Pihos | 5-11 | 173 | Sr | 2.15 | 61 | 39 | OK | B.C. Rain (Mobile, AL) | 2 | 4 |
| 34 | FS | Austin Jensen | 5-9 | 160 | So | 3.49 | 90 | 90 | OK | Mead (Spokane, WA) | 1 | 3 |
| 51 | SS | Rob Wesley | 5-11 | 196 | (Sr) | 3.64 | 86 | 90 | OK | Notasulga (Notasulga, AL) | 1 | 3 |
| 29 | SS | Dhani Henderson (S) | 5-9 | 174 | (Sr) | 3.02 | 48 | 71 | OK | Mountain Brook (Birmingham, AL) | 4 | 7 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 15 | K | Limas Pivec (S) | 5-8 | 214 | (Jr) | 3.93 | 51 | 83 | OK | Vestavia Hills (Vestavia Hills, AL) | 6 | 7 |
| 17 | P | Robert Griffin | 6-4 | 177 | Sr | 3.60 | 99 | 50 | OK | Clay-Chalkville (Pinson, AL) | 4 | 6 |
| 10 | P | Jimmie Dunn (S) | 6-2 | 209 | (Sr) | 3.83 | 63 | 65 | OK | LaGrange (LaGrange, GA) | 6 | 6 |
|