|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 4-8 | NR | NR | 97th | Below Average (44) | 28th | 9th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | So Miss | L 23-3 |
| 2 | OPEN | - |
| 3 | Florida Int | L 21-12 |
| 4 | at #3 Notre Dame | L 45-3 |
| 5 | Rutgers | L 38-3 |
| 6 | at #10 West Virginia | L 31-0 |
| 7 | at Air Force | L 42-26 |
| 8 | South Fla | W 32-29 |
| 9 | at U Conn | W 13-3 |
| 10 | at #8 Syracuse | L 20-10 |
| 11 | OPEN | - |
| 12 | Cincinnati | L 9-3 |
| 13 | OPEN | - |
| 14 | Army | W 34-16 |
| 15 | Maryland | W 16-13 |
|
| Big East Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Notre Dame | 12-1 | 8-0 | 507 | 186 |
| Syracuse | 9-3 | 7-1 | 309 | 291 |
| Rutgers | 8-4 | 4-4 | 380 | 304 |
| Navy | 4-8 | 3-5 | 155 | 290 |
| U Conn | 4-8 | 2-6 | 227 | 290 |
| Army | 3-9 | 0-8 | 224 | 358 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| West Virginia | 10-3 | 7-1 | 456 | 208 |
| Pittsburgh | 9-3 | 6-2 | 334 | 229 |
| Cincinnati | 4-7 | 3-5 | 132 | 244 |
| South Fla | 4-8 | 3-5 | 233 | 313 |
| Marshall | 6-6 | 3-5 | 297 | 261 |
| Louisville | 3-9 | 2-6 | 193 | 324 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 12.9 (#113) | 24.2 (#79) |
| Total Yards Per Game | 291.2 (#112) | 377.4 (#66) |
| Rushing Attempts | 432 (#61) | 483 (#102) |
| Rushing Yards Per Game | 108.9 (#78) | 124.4 (#59) |
| Rushing YPC | 3.0 (#79) | 3.1 (#27) |
| Passing Attempts | 357 (#95) | 436 (#102) |
| Passing Yards Per Game | 182.2 (#109) | 253.0 (#77) |
| Passing Completion % | 46.8 (#102) | 53.4 (#65) |
| Turnover Margin | -18.0 (#116) | - |
|