|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 4-8 | NR | NR | 99th | Very Low (26) | 110th | 12th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Tulsa | L 16-7 |
| 2 | Memphis | W 49-28 |
| 3 | OPEN | - |
| 4 | OPEN | - |
| 5 | Bowling Green | W 19-17 |
| 6 | at Toledo | L 17-9 |
| 7 | at Army | L 26-17 |
| 8 | Ball State | W 21-13 |
| 9 | Ohio | L 31-20 |
| 10 | Buffalo | L 25-3 |
| 11 | at East Mich | W 24-6 |
| 12 | at Miami (OH) | L 30-6 |
| 13 | OPEN | - |
| 14 | at Kent State | L 43-10 |
| 15 | at Purdue | L 42-7 |
|
| Mid-American Standings |
| East Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Kent State | 9-4 | 7-1 | 288 | 217 |
| Ohio | 9-2 | 6-2 | 389 | 179 |
| Miami (OH) | 5-7 | 5-3 | 215 | 215 |
| Akron | 4-8 | 3-5 | 192 | 294 |
| Bowling Green | 5-7 | 3-5 | 243 | 267 |
| Buffalo | 2-10 | 1-7 | 200 | 330 |
| West Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Cent Mich | 8-5 | 7-1 | 319 | 215 |
| Northern Ill | 7-4 | 5-3 | 209 | 187 |
| Toledo | 7-5 | 5-3 | 266 | 289 |
| West Mich | 8-3 | 5-3 | 263 | 244 |
| Ball State | 2-10 | 1-7 | 140 | 323 |
| East Mich | 0-11 | 0-8 | 135 | 402 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 16.0 (#100) | 24.5 (#85) |
| Total Yards Per Game | 319.9 (#91) | 395.3 (#85) |
| Rushing Attempts | 401 (#86) | 514 (#113) |
| Rushing Yards Per Game | 81.1 (#107) | 163.8 (#110) |
| Rushing YPC | 2.4 (#113) | 3.8 (#92) |
| Passing Attempts | 396 (#51) | 380 (#43) |
| Passing Yards Per Game | 238.8 (#58) | 231.5 (#39) |
| Passing Completion % | 45.7 (#109) | 57.4 (#94) |
| Turnover Margin | -16.0 (#113) | - |
|