|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 8-4 | NR | NR | 36th | Above Average (62) | 92nd | 2nd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Washington | W 41-10 |
| 2 | OPEN | - |
| 3 | at Minnesota | L 36-17 |
| 4 | at Tulane | L 23-13 |
| 5 | UAB | W 21-0 |
| 6 | OPEN | - |
| 7 | Memphis | W 40-3 |
| 8 | at So Miss | L 26-10 |
| 9 | at Houston | L 27-20 |
| 10 | Temple | W 51-7 |
| 11 | ECU | W 24-7 |
| 12 | at Tulsa | W 26-23 |
| 13 | OPEN | - |
| 14 | Wake Forest | W 30-19 |
| 15 | at South Fla | W 27-21 |
|
| Conference USA Standings |
| East Division |
| TEAM | W-L | CONF W-L | PF | PA |
| ECU | 8-4 | 6-2 | 281 | 205 |
| Cent Fla | 8-4 | 5-3 | 320 | 202 |
| Memphis | 6-6 | 3-5 | 246 | 287 |
| Temple | 5-6 | 3-5 | 194 | 228 |
| UAB | 2-9 | 2-6 | 166 | 252 |
| West Division |
| TEAM | W-L | CONF W-L | PF | PA |
| So Miss | 9-3 | 7-1 | 283 | 197 |
| Tulane | 7-5 | 6-2 | 286 | 244 |
| Houston | 7-4 | 4-4 | 301 | 214 |
| UTEP | 6-6 | 3-5 | 275 | 219 |
| Tulsa | 2-9 | 1-7 | 146 | 244 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 26.7 (#27) | 16.8 (#13) |
| Total Yards Per Game | 416.0 (#25) | 343.0 (#29) |
| Rushing Attempts | 498 (#21) | 411 (#29) |
| Rushing Yards Per Game | 167.3 (#19) | 108.8 (#30) |
| Rushing YPC | 4.0 (#20) | 3.2 (#34) |
| Passing Attempts | 395 (#53) | 432 (#100) |
| Passing Yards Per Game | 248.7 (#45) | 234.2 (#44) |
| Passing Completion % | 58.2 (#21) | 51.9 (#51) |
| Turnover Margin | 11.0 (#14) | - |
|