|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 11 | QB | Aaron Daniels | 6-5 | 215 | (Fr) | 2.05 | 50 | 47 | OK | St. John's Jesuit (Toledo, OH) | 1 | 4 |
| 16 | QB | Tex Gedney | 6-1 | 185 | (Jr) | 3.28 | 93 | 64 | OK | Colerain (Cincinnati, OH) | 3 | 5 |
| 19 | QB | Daniel Gunn | 5-11 | 205 | (So) | 3.99 | 60 | 92 | OK | W.G. Harding (Warren, OH) | 1 | 4 |
| 05 | QB | Alexander Rutland (S) | 6-1 | 208 | (Sr) | 3.39 | 74 | 55 | OK | Pickerington Central (OH) | 5 | 6 |
| 09 | QB | Carl Taylor | 6-2 | 188 | (Sr) | 3.53 | 73 | 62 | OK | Mifflin (Columbus, OH) | 4 | 5 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 36 | RB | Jake Butkus | 5-8 | 188 | (Sr) | 3.51 | 81 | 65 | OK | Harmony Community School (OH) | 3 | 5 |
| 32 | RB | James Cain (S) | 5-9 | 199 | (Sr) | 2.92 | 87 | 44 | OK | McComb (McComb, OH) | 4 | 5 |
| 38 | RB | Manuel Johnston | 5-8 | 193 | (Sr) | 2.17 | 47 | 55 | OK | Breck (Minneapolis, MN) | 4 | 6 |
| 46 | RB | Jonas McMurtry | 5-10 | 186 | (Sr) | 2.37 | 56 | 60 | OK | Worthington Kilbourne (Columbus, OH) | 2 | 5 |
| 43 | RB | Arian Pickard | 5-10 | 194 | (Fr) | 3.93 | 88 | 65 | OK | Buckeye Local (Rayland, OH) | 2 | 6 |
| 29 | FB | Jonathan Doering | 6-1 | 229 | (So) | 3.37 | 61 | 61 | OK | St. John's Jesuit (Toledo, OH) | 3 | 5 |
| 25 | FB | Elmo Felts | 6-1 | 202 | (Jr) | 3.74 | 78 | 87 | OK | West Holmes (Millersburg, OH) | 1 | 3 |
| 45 | FB | Sammy Jones (S) | 6-0 | 222 | (So) | 3.36 | 92 | 87 | OK | Wayne (Huber Heights, OH) | 4 | 6 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 85 | WR | Clint Kenn (S) | 5-9 | 181 | (Jr) | 3.46 | 99 | 49 | OK | St. Peter Chanel (Bedford, OH) | 4 | 5 |
| 87 | WR | Justin Lott | 6-0 | 188 | So | 1.92 | 72 | 44 | OK | Hubbard (Chicago, IL) | 3 | 6 |
| 83 | WR | Zach McEwen | 6-2 | 175 | (So) | 3.31 | 56 | 70 | OK | Fairview (Sherwood, OH) | 1 | 2 |
| 89 | WR | Kyle Richardson | 6-1 | 198 | (Sr) | 2.92 | 60 | 57 | OK | Century (Rochester, MN) | 3 | 5 |
| 48 | WR | Steven Richardson | 6-1 | 201 | Jr | 3.36 | 53 | 67 | OK | St. Henry (St. Henry, OH) | 1 | 3 |
| 81 | WR | Forest Taylor | 6-0 | 211 | (So) | 2.91 | 50 | 65 | OK | North College Hill (Cincinnati, OH) | 3 | 6 |
| 88 | WR | Joe Woods (S) | 6-0 | 180 | (Jr) | 3.61 | 69 | 78 | OK | St. Teresa (Decatur, IL) | 4 | 5 |
| 84 | TE | Nathan Gajan | 6-4 | 224 | (Jr) | 3.24 | 60 | 86 | OK | Independence (Independence, OH) | 1 | 3 |
| 82 | TE | Logan Hodgins | 6-4 | 237 | (So) | 3.33 | 68 | 66 | OK | Green (Green, OH) | 4 | 6 |
| 92 | TE | Michael Roy | 6-2 | 229 | (Fr) | 2.06 | 77 | 40 | OK | Wayne (Huber Heights, OH) | 2 | 6 |
| 86 | TE | Josh Wheatley (S) | 6-1 | 243 | (Jr) | 3.22 | 87 | 68 | OK | St. John's Jesuit (Toledo, OH) | 5 | 7 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 68 | OT | Clint Hess | 6-6 | 306 | (Sr) | 3.67 | 91 | 63 | OK | Stephenson (Stephenson, MI) | 4 | 4 |
| 69 | OT | Tyler Howe | 6-0 | 318 | (Jr) | 3.75 | 91 | 88 | OK | Indian Hill (Cincinnati, OH) | 1 | 2 |
| 72 | OT | Laurence Hulsey (S) | 6-2 | 314 | (So) | 2.13 | 33 | 46 | OK | Waunakee (Waunakee, WI) | 3 | 7 |
| 65 | OT | Rogers Ernst | 6-4 | 304 | (Fr) | 3.86 | 68 | 76 | OK | James Madison (Houston, TX) | 3 | 6 |
| 76 | OT | Shane Simpson (S) | 6-4 | 345 | So | 3.73 | 86 | 75 | OK | South (Cleveland, OH) | 3 | 7 |
| 70 | OT | Tanner Chamberlain | 6-8 | 309 | (Fr) | 3.16 | 33 | 79 | OK | South (Springfield, OH) | 3 | 6 |
| 77 | OT | Matt Voss | 6-8 | 319 | (Jr) | 3.29 | 77 | 70 | OK | Hardin Northern (Dola, OH) | 1 | 2 |
| 66 | OG | Kyle Bond | 6-1 | 284 | (So) | 3.57 | 72 | 60 | OK | Lake Mary (Lake Mary, FL) | 4 | 7 |
| 67 | OG | Thatcher Talib | 6-7 | 302 | Sr | 2.87 | 45 | 67 | OK | Steubenville (Steubenville, OH) | 4 | 6 |
| 78 | OG | Michael Holland (S) | 6-7 | 294 | Sr | 3.65 | 64 | 77 | OK | Brother Rice (Bloomfield Hills, MI) | 5 | 7 |
| 75 | OG | John Wisne (S) | 6-1 | 314 | (Jr) | 3.09 | 99 | 43 | OK | Hughes Center (Cincinnati, OH) | 5 | 7 |
| 79 | C | J.W. Martinez (S) | 6-8 | 295 | (Jr) | 3.78 | 43 | 76 | OK | St. Francis DeSales (Columbus, OH) | 5 | 7 |
| 61 | C | Daimon Williams | 6-4 | 273 | Jr | 1.93 | 41 | 54 | OK | South (Springfield, OH) | 4 | 7 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 90 | DE | Steve Higgs | 6-1 | 262 | (Fr) | 3.05 | 99 | 49 | OK | St. Ignatius (Cleveland, OH) | 3 | 5 |
| 98 | DE | Sean Adams (S) | 6-1 | 265 | (Jr) | 2.02 | 41 | 48 | OK | Mariemont (Cincinnati, OH) | 4 | 6 |
| 97 | DE | Jimmy Bell (S) | 6-1 | 261 | (Jr) | 2.13 | 34 | 65 | OK | Northfield (Northfield, MN) | 5 | 6 |
| 91 | DT | Jermaine Massey (S) | 6-5 | 291 | (Jr) | 2.09 | 53 | 36 | OK | John Glenn (Bay City, MI) | 4 | 6 |
| 93 | DT | Reggie Moegle | 6-2 | 270 | So | 3.99 | 87 | 81 | OK | Fairborn (Fairborn, OH) | 1 | 4 |
| 94 | DT | Selvin Pratt | 6-5 | 265 | (Jr) | 3.30 | 59 | 59 | OK | Paint Valley (Bainbridge, OH) | 1 | 2 |
| 95 | DT | Ryan Hunter | 6-6 | 294 | (Fr) | 3.09 | 64 | 56 | OK | Hudson (Hudson, WI) | 1 | 5 |
| 96 | DT | Arnie Cline | 6-3 | 276 | (So) | 3.62 | 67 | 99 | OK | Central Crossing (Grove City, OH) | 1 | 1 |
| 27 | DT | Jerel Zook (S) | 6-5 | 286 | So | 1.91 | 91 | 41 | OK | Hilliard Davidson (Hilliard, OH) | 2 | 6 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 59 | ILB | Ronnie Harding (S) | 6-2 | 226 | (Jr) | 3.42 | 54 | 97 | OK | Washington (Masillon, OH) | 3 | 6 |
| 51 | ILB | Greg Giaquinto | 5-11 | 231 | (So) | 3.57 | 86 | 72 | OK | Napoleon (Napoleon, OH) | 1 | 3 |
| 53 | ILB | Nicholas Shultz (S) | 6-2 | 230 | (Sr) | 3.39 | 71 | 56 | OK | West Holmes (Millersburg, OH) | 4 | 6 |
| 58 | ILB | Robert Wade | 6-2 | 252 | (Jr) | 3.98 | 57 | 94 | OK | Withrow (Cincinnati, OH) | 2 | 6 |
| 49 | OLB | Kyle King (S) | 6-1 | 225 | Sr | 3.67 | 99 | 74 | OK | Middletown (Middletown, OH) | 4 | 7 |
| 50 | OLB | Colin Brito (S) | 6-0 | 223 | So | 2.06 | 77 | 33 | OK | Trotwood-Madison (Trotwood, OH) | 3 | 5 |
| 42 | OLB | Bobby Teal | 5-11 | 231 | (Jr) | 3.49 | 89 | 99 | OK | Landmark Christian (Cincinnati, OH) | 1 | 2 |
| 56 | OLB | Richard Doering | 6-0 | 227 | (Jr) | 2.89 | 59 | 64 | OK | Cardinal (Middlefield, OH) | 1 | 2 |
| 52 | OLB | Daniel Montoya | 6-0 | 221 | (Fr) | 2.09 | 50 | 41 | OK | McKinley (Canton, OH) | 2 | 6 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 34 | CB | Anthony Strong | 6-2 | 195 | (So) | 3.33 | 48 | 65 | OK | Ottawa Township (Ottawa, IL) | 3 | 5 |
| 41 | CB | Kimo Jurgensen | 6-0 | 177 | (Sr) | 3.48 | 79 | 57 | OK | Talawanda (Oxford, OH) | 3 | 5 |
| 22 | CB | Jacob Baker (S) | 5-10 | 184 | (Sr) | 1.78 | 44 | 37 | OK | Dudley (Greensboro, NC) | 5 | 6 |
| 35 | CB | Albert Adams (S) | 6-1 | 178 | (Jr) | 3.91 | 68 | 80 | OK | Minnetonka (Minnetonka, MN) | 4 | 5 |
| 28 | CB | Brady Fludzinski | 6-1 | 166 | (Sr) | 3.90 | 44 | 84 | OK | Elyria (Elyria, OH) | 4 | 5 |
| 33 | CB | Chris Moore | 5-10 | 169 | (Sr) | 2.58 | 76 | 56 | OK | W.G. Harding (Warren, OH) | 3 | 5 |
| 26 | FS | Nate Wisniewski (S) | 6-2 | 200 | Jr | 3.92 | 56 | 82 | OK | Lincoln (Gahanna, OH) | 3 | 5 |
| 23 | SS | Nicholas Vrabel | 6-0 | 191 | Jr | 3.45 | 73 | 77 | OK | Northwestern (Kokomo, IN) | 2 | 4 |
| 37 | SS | Samuel Carver (S) | 5-9 | 171 | (Jr) | 3.10 | 83 | 51 | OK | Wyoming (Cincinnati, OH) | 4 | 4 |
| 30 | SS | Lem Stablein | 5-9 | 192 | (Jr) | 3.14 | 99 | 44 | OK | Newark Catholic (Newark, OH) | 1 | 2 |
| 24 | SS | Julien Harvey | 5-11 | 179 | (Fr) | 3.54 | 71 | 88 | OK | St. Edward (Lakewood, OH) | 2 | 6 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 20 | K | Norm Phifer (S) | 5-9 | 176 | So | 3.33 | 63 | 87 | OK | Findlay (Findlay, OH) | 4 | 6 |
| 04 | K | London Wilkins | 6-1 | 215 | (Jr) | 3.79 | 76 | 94 | OK | Cardinal Mooney (Youngstown, OH) | 1 | 2 |
| 10 | P | Shaun Cox | 5-11 | 194 | (Jr) | 3.91 | 58 | 82 | OK | Lakota (Kansas, OH) | 1 | 1 |
| 15 | P | Justin Britt (S) | 6-1 | 203 | Sr | 3.97 | 84 | 85 | OK | Granville (Granville, OH) | 7 | 7 |
| 06 | P | Robert Barrett | 6-4 | 198 | So | 3.98 | 58 | 84 | OK | St. John's Jesuit (Toledo, OH) | 4 | 6 |
|