|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 9-3 | NR | NR | 37th | Above Average (67) | 50th | 3rd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Army | W 19-17 |
| 2 | USC | W 19-13 |
| 3 | OPEN | - |
| 4 | Colorado | W 34-16 |
| 5 | #14 San Diego St | W 34-15 |
| 6 | Utah | W 23-22 |
| 7 | Navy | W 42-26 |
| 8 | at BYU | L 16-13 |
| 9 | at Boise St | L 22-20 |
| 10 | #18 TCU | L 30-26 |
| 11 | at Col State | W 48-13 |
| 12 | New Mexico | W 38-21 |
| 13 | at Fresno St | W 40-19 |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Mountain West Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| San Diego St | 9-2 | 7-1 | 336 | 214 |
| TCU | 9-3 | 6-2 | 423 | 239 |
| Air Force | 9-3 | 5-3 | 356 | 230 |
| BYU | 6-6 | 4-4 | 305 | 356 |
| Utah | 7-4 | 4-4 | 326 | 231 |
| New Mexico | 7-5 | 3-5 | 316 | 320 |
| Col State | 4-8 | 3-5 | 296 | 342 |
| Boise St | 4-7 | 2-6 | 240 | 299 |
| Fresno St | 6-6 | 2-6 | 293 | 317 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 29.7 (#18) | 19.2 (#29) |
| Total Yards Per Game | 433.3 (#17) | 341.2 (#26) |
| Rushing Attempts | 323 (#116) | 411 (#30) |
| Rushing Yards Per Game | 79.4 (#111) | 101.3 (#17) |
| Rushing YPC | 3.0 (#85) | 3.0 (#19) |
| Passing Attempts | 581 (#3) | 428 (#98) |
| Passing Yards Per Game | 353.9 (#3) | 239.8 (#55) |
| Passing Completion % | 55.8 (#39) | 49.1 (#21) |
| Turnover Margin | 5.0 (#37) | - |
|