|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 6-6 | NR | NR | 53rd | Below Average (46) | 56th | 6th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at #22 Ohio St | L 20-13 |
| 2 | OPEN | - |
| 3 | Utah State | W 22-17 |
| 4 | at Fresno St | W 32-26 |
| 5 | Utah | W 41-30 |
| 6 | at #18 TCU | L 65-17 |
| 7 | OPEN | - |
| 8 | Air Force | W 16-13 |
| 9 | at Col State | L 41-20 |
| 10 | #14 San Diego St | L 27-10 |
| 11 | OPEN | - |
| 12 | Boise St | W 26-6 |
| 13 | at New Mexico | L 44-41 |
| 14 | at Idaho | W 40-28 |
| 15 | Texas Tech | L 39-27 |
|
| Mountain West Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| San Diego St | 9-2 | 7-1 | 336 | 214 |
| TCU | 9-3 | 6-2 | 423 | 239 |
| Air Force | 9-3 | 5-3 | 356 | 230 |
| BYU | 6-6 | 4-4 | 305 | 356 |
| Utah | 7-4 | 4-4 | 326 | 231 |
| New Mexico | 7-5 | 3-5 | 316 | 320 |
| Col State | 4-8 | 3-5 | 296 | 342 |
| Boise St | 4-7 | 2-6 | 240 | 299 |
| Fresno St | 6-6 | 2-6 | 293 | 317 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 25.4 (#31) | 29.7 (#113) |
| Total Yards Per Game | 411.8 (#29) | 393.1 (#82) |
| Rushing Attempts | 354 (#111) | 428 (#45) |
| Rushing Yards Per Game | 87.6 (#101) | 131.2 (#68) |
| Rushing YPC | 3.0 (#86) | 3.7 (#89) |
| Passing Attempts | 511 (#6) | 437 (#104) |
| Passing Yards Per Game | 324.2 (#7) | 261.9 (#90) |
| Passing Completion % | 53.8 (#55) | 53.1 (#63) |
| Turnover Margin | -13.0 (#109) | - |
|