|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 4-8 | NR | NR | 50th | Average (53) | 1st | 5th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | #15 Nebraska | L 24-19 |
| 3 | OPEN | - |
| 4 | #14 San Diego St | L 23-14 |
| 5 | at New Mexico | W 37-31 |
| 6 | at Boise St | W 37-6 |
| 7 | at Kent State | L 41-31 |
| 8 | Fresno St | L 34-28 |
| 9 | BYU | W 41-20 |
| 10 | at Utah | L 34-23 |
| 11 | Air Force | L 48-13 |
| 12 | at #18 TCU | L 37-6 |
| 13 | #25 Arkansas | L 38-24 |
| 14 | OPEN | - |
| 15 | at Colorado | W 23-6 |
|
| Mountain West Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| San Diego St | 9-2 | 7-1 | 336 | 214 |
| TCU | 9-3 | 6-2 | 423 | 239 |
| Air Force | 9-3 | 5-3 | 356 | 230 |
| BYU | 6-6 | 4-4 | 305 | 356 |
| Utah | 7-4 | 4-4 | 326 | 231 |
| New Mexico | 7-5 | 3-5 | 316 | 320 |
| Col State | 4-8 | 3-5 | 296 | 342 |
| Boise St | 4-7 | 2-6 | 240 | 299 |
| Fresno St | 6-6 | 2-6 | 293 | 317 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 24.7 (#35) | 28.5 (#108) |
| Total Yards Per Game | 386.8 (#46) | 439.1 (#113) |
| Rushing Attempts | 321 (#117) | 477 (#100) |
| Rushing Yards Per Game | 63.8 (#116) | 185.5 (#116) |
| Rushing YPC | 2.4 (#112) | 4.7 (#118) |
| Passing Attempts | 503 (#8) | 431 (#99) |
| Passing Yards Per Game | 322.9 (#8) | 253.6 (#78) |
| Passing Completion % | 47.5 (#97) | 56.8 (#89) |
| Turnover Margin | 3.0 (#43) | - |
|