|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 9-2 | 7th | 14th | 35th | High (73) | 11th | 1st Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | Minnesota | W 47-16 |
| 3 | at #13 Oregon St | L 45-16 |
| 4 | at Col State | W 23-14 |
| 5 | at Air Force | L 34-15 |
| 6 | OPEN | - |
| 7 | at Fresno St | W 31-26 |
| 8 | #18 TCU | W 26-13 |
| 9 | New Mexico | W 40-10 |
| 10 | at BYU | W 27-10 |
| 11 | Boise St | W 41-19 |
| 12 | OPEN | - |
| 13 | Utah | W 39-10 |
| 14 | OPEN | - |
| 15 | Arizona St | W 31-17 |
|
| Mountain West Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| San Diego St | 9-2 | 7-1 | 336 | 214 |
| TCU | 9-3 | 6-2 | 423 | 239 |
| Air Force | 9-3 | 5-3 | 356 | 230 |
| BYU | 6-6 | 4-4 | 305 | 356 |
| Utah | 7-4 | 4-4 | 326 | 231 |
| New Mexico | 7-5 | 3-5 | 316 | 320 |
| Col State | 4-8 | 3-5 | 296 | 342 |
| Boise St | 4-7 | 2-6 | 240 | 299 |
| Fresno St | 6-6 | 2-6 | 293 | 317 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 30.5 (#13) | 19.5 (#32) |
| Total Yards Per Game | 455.5 (#11) | 381.1 (#71) |
| Rushing Attempts | 431 (#65) | 333 (#4) |
| Rushing Yards Per Game | 139.2 (#39) | 98.3 (#12) |
| Rushing YPC | 3.6 (#45) | 3.2 (#37) |
| Passing Attempts | 383 (#62) | 387 (#50) |
| Passing Yards Per Game | 316.4 (#9) | 282.8 (#111) |
| Passing Completion % | 61.9 (#10) | 50.6 (#38) |
| Turnover Margin | 6.0 (#34) | - |
|