|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 7-5 | NR | NR | 116th | Average (54) | 60th | 7th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | NC State | W 28-18 |
| 2 | at UAB | W 24-19 |
| 3 | at Northern Ill | W 29-17 |
| 4 | #18 TCU | W 27-15 |
| 5 | Col State | L 37-31 |
| 6 | Fresno St | L 34-21 |
| 7 | at Boise St | W 27-25 |
| 8 | OPEN | - |
| 9 | at #14 San Diego St | L 40-10 |
| 10 | OPEN | - |
| 11 | at Utah | L 26-23 |
| 12 | at Air Force | L 38-21 |
| 13 | BYU | W 44-41 |
| 14 | OPEN | - |
| 15 | New Mex St | W 31-10 |
|
| Mountain West Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| San Diego St | 9-2 | 7-1 | 336 | 214 |
| TCU | 9-3 | 6-2 | 423 | 239 |
| Air Force | 9-3 | 5-3 | 356 | 230 |
| BYU | 6-6 | 4-4 | 305 | 356 |
| Utah | 7-4 | 4-4 | 326 | 231 |
| New Mexico | 7-5 | 3-5 | 316 | 320 |
| Col State | 4-8 | 3-5 | 296 | 342 |
| Boise St | 4-7 | 2-6 | 240 | 299 |
| Fresno St | 6-6 | 2-6 | 293 | 317 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 26.3 (#28) | 26.7 (#98) |
| Total Yards Per Game | 395.8 (#37) | 422.3 (#108) |
| Rushing Attempts | 459 (#42) | 401 (#20) |
| Rushing Yards Per Game | 146.2 (#34) | 108.8 (#31) |
| Rushing YPC | 3.8 (#32) | 3.3 (#47) |
| Passing Attempts | 411 (#35) | 475 (#119) |
| Passing Yards Per Game | 249.6 (#44) | 313.5 (#117) |
| Passing Completion % | 58.2 (#22) | 54.5 (#74) |
| Turnover Margin | 6.0 (#35) | - |
|