|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 6-5 | NR | NR | 43rd | Excellent (79) | 83rd | 3rd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Troy | W 31-3 |
| 2 | at Utah | L 44-17 |
| 3 | #5 California | L 14-13 |
| 4 | #19 Miami | L 31-27 |
| 5 | at #23 Georgia Tech | L 30-17 |
| 6 | Maryland | W 58-10 |
| 7 | OPEN | - |
| 8 | at NC State | W 41-20 |
| 9 | North Carolina | W 44-14 |
| 10 | OPEN | - |
| 11 | at Duke | W 31-23 |
| 12 | Boston Coll | W 40-0 |
| 13 | OPEN | - |
| 14 | at Virginia | L 18-16 |
| 15 | OPEN | - |
|
| ACC Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Florida St | 11-2 | 7-1 | 366 | 223 |
| Wake Forest | 5-7 | 5-3 | 236 | 306 |
| Maryland | 6-6 | 4-4 | 249 | 267 |
| Boston Coll | 6-6 | 4-4 | 283 | 271 |
| Clemson | 5-6 | 3-5 | 235 | 264 |
| NC State | 0-11 | 0-8 | 185 | 324 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Miami | 9-4 | 8-0 | 329 | 272 |
| Georgia Tech | 8-3 | 5-3 | 342 | 226 |
| Virginia Tech | 6-5 | 5-3 | 335 | 207 |
| Duke | 4-8 | 3-5 | 223 | 260 |
| Virginia | 3-8 | 2-6 | 171 | 228 |
| North Carolina | 3-8 | 2-6 | 178 | 294 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 30.5 (#14) | 18.8 (#27) |
| Total Yards Per Game | 427.5 (#18) | 315.8 (#14) |
| Rushing Attempts | 450 (#50) | 387 (#16) |
| Rushing Yards Per Game | 167.5 (#18) | 104.6 (#22) |
| Rushing YPC | 4.1 (#18) | 3.0 (#20) |
| Passing Attempts | 345 (#104) | 367 (#27) |
| Passing Yards Per Game | 259.9 (#40) | 211.2 (#19) |
| Passing Completion % | 51.3 (#70) | 48.2 (#13) |
| Turnover Margin | 6.0 (#31) | - |
|