|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 7-5 | NR | NR | 18th | Above Average (64) | 3rd | 5th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Miami (OH) | W 28-9 |
| 2 | #19 Miami | W 22-19 |
| 3 | at #3 Notre Dame | L 44-12 |
| 4 | at #13 Oregon St | L 26-19 |
| 5 | at Oregon | W 25-10 |
| 6 | OPEN | - |
| 7 | #2 UCLA | L 16-15 |
| 8 | OPEN | - |
| 9 | Wash State | W 26-21 |
| 10 | #5 California | W 27-23 |
| 11 | at USC | L 24-21 |
| 12 | at Stanford | W 29-7 |
| 13 | OPEN | - |
| 14 | at Arizona | W 34-27 |
| 15 | at #14 San Diego St | L 31-17 |
|
| Pacific Ten Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| UCLA | 11-1 | 8-0 | 359 | 220 |
| California | 10-2 | 6-2 | 357 | 165 |
| USC | 7-5 | 6-2 | 282 | 233 |
| Oregon St | 9-3 | 5-3 | 460 | 194 |
| Arizona St | 7-5 | 5-3 | 275 | 257 |
| Stanford | 7-5 | 4-4 | 252 | 271 |
| Oregon | 4-7 | 2-6 | 208 | 319 |
| Wash State | 3-8 | 2-6 | 171 | 245 |
| Washington | 1-10 | 1-7 | 88 | 359 |
| Arizona | 2-9 | 1-7 | 198 | 276 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 22.9 (#51) | 21.4 (#52) |
| Total Yards Per Game | 390.2 (#42) | 390.5 (#80) |
| Rushing Attempts | 393 (#90) | 448 (#73) |
| Rushing Yards Per Game | 127.5 (#56) | 162.7 (#109) |
| Rushing YPC | 3.9 (#28) | 4.4 (#116) |
| Passing Attempts | 490 (#9) | 395 (#58) |
| Passing Yards Per Game | 262.7 (#38) | 227.8 (#36) |
| Passing Completion % | 58.4 (#19) | 52.4 (#55) |
| Turnover Margin | 3.0 (#45) | - |
|