|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 4-7 | NR | NR | 67th | Below Average (45) | 63rd | 10th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | OPEN | - |
| 2 | ECU | W 22-21 |
| 3 | at Duke | W 13-6 |
| 4 | at Wash State | W 13-11 |
| 5 | Arizona St | L 25-10 |
| 6 | OPEN | - |
| 7 | at USC | L 31-10 |
| 8 | Washington | L 24-21 |
| 9 | at Arizona | W 33-16 |
| 10 | OPEN | - |
| 11 | at Stanford | L 47-36 |
| 12 | #5 California | L 18-10 |
| 13 | OPEN | - |
| 14 | #13 Oregon St | L 65-20 |
| 15 | at Marshall | L 55-20 |
|
| Pacific Ten Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| UCLA | 11-1 | 8-0 | 359 | 220 |
| California | 10-2 | 6-2 | 357 | 165 |
| USC | 7-5 | 6-2 | 282 | 233 |
| Oregon St | 9-3 | 5-3 | 460 | 194 |
| Arizona St | 7-5 | 5-3 | 275 | 257 |
| Stanford | 7-5 | 4-4 | 252 | 271 |
| Oregon | 4-7 | 2-6 | 208 | 319 |
| Wash State | 3-8 | 2-6 | 171 | 245 |
| Washington | 1-10 | 1-7 | 88 | 359 |
| Arizona | 2-9 | 1-7 | 198 | 276 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 18.9 (#85) | 29.0 (#111) |
| Total Yards Per Game | 329.5 (#87) | 428.2 (#110) |
| Rushing Attempts | 341 (#114) | 432 (#52) |
| Rushing Yards Per Game | 94.3 (#96) | 152.0 (#98) |
| Rushing YPC | 3.0 (#77) | 3.9 (#104) |
| Passing Attempts | 405 (#41) | 379 (#42) |
| Passing Yards Per Game | 235.3 (#61) | 276.2 (#107) |
| Passing Completion % | 46.7 (#104) | 60.4 (#110) |
| Turnover Margin | 2.0 (#52) | - |
|