|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 7-5 | NR | NR | 57th | Below Average (48) | 80th | 6th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Indiana | L 27-17 |
| 2 | Vanderbilt | W 26-24 |
| 3 | at Idaho | W 26-10 |
| 4 | USC | L 39-3 |
| 5 | OPEN | - |
| 6 | #13 Oregon St | W 30-22 |
| 7 | at Washington | W 26-7 |
| 8 | OPEN | - |
| 9 | at #2 UCLA | L 35-24 |
| 10 | at Wash State | W 13-7 |
| 11 | Oregon | W 47-36 |
| 12 | Arizona St | L 29-7 |
| 13 | OPEN | - |
| 14 | #5 California | L 23-3 |
| 15 | at NE La | W 30-12 |
|
| Pacific Ten Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| UCLA | 11-1 | 8-0 | 359 | 220 |
| California | 10-2 | 6-2 | 357 | 165 |
| USC | 7-5 | 6-2 | 282 | 233 |
| Oregon St | 9-3 | 5-3 | 460 | 194 |
| Arizona St | 7-5 | 5-3 | 275 | 257 |
| Stanford | 7-5 | 4-4 | 252 | 271 |
| Oregon | 4-7 | 2-6 | 208 | 319 |
| Wash State | 3-8 | 2-6 | 171 | 245 |
| Washington | 1-10 | 1-7 | 88 | 359 |
| Arizona | 2-9 | 1-7 | 198 | 276 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 21.0 (#65) | 22.6 (#65) |
| Total Yards Per Game | 358.2 (#65) | 404.1 (#96) |
| Rushing Attempts | 408 (#81) | 476 (#97) |
| Rushing Yards Per Game | 124.5 (#59) | 165.3 (#113) |
| Rushing YPC | 3.7 (#39) | 4.2 (#113) |
| Passing Attempts | 417 (#30) | 389 (#51) |
| Passing Yards Per Game | 233.8 (#63) | 238.8 (#54) |
| Passing Completion % | 54.4 (#50) | 49.9 (#27) |
| Turnover Margin | 15.0 (#9) | - |
|