|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 7-5 | NR | NR | 21st | Excellent (82) | 8th | 2nd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at #3 Notre Dame | L 47-10 |
| 2 | at Air Force | L 19-13 |
| 3 | San Jose St | W 37-3 |
| 4 | at Stanford | W 39-3 |
| 5 | at Fresno St | L 33-13 |
| 6 | OPEN | - |
| 7 | Oregon | W 31-10 |
| 8 | at #13 Oregon St | W 28-21 |
| 9 | at #5 California | L 37-22 |
| 10 | Arizona | W 23-13 |
| 11 | Arizona St | W 24-21 |
| 12 | at Washington | W 26-3 |
| 13 | OPEN | - |
| 14 | #2 UCLA | L 23-16 |
| 15 | OPEN | - |
|
| Pacific Ten Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| UCLA | 11-1 | 8-0 | 359 | 220 |
| California | 10-2 | 6-2 | 357 | 165 |
| USC | 7-5 | 6-2 | 282 | 233 |
| Oregon St | 9-3 | 5-3 | 460 | 194 |
| Arizona St | 7-5 | 5-3 | 275 | 257 |
| Stanford | 7-5 | 4-4 | 252 | 271 |
| Oregon | 4-7 | 2-6 | 208 | 319 |
| Wash State | 3-8 | 2-6 | 171 | 245 |
| Washington | 1-10 | 1-7 | 88 | 359 |
| Arizona | 2-9 | 1-7 | 198 | 276 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 23.5 (#48) | 19.4 (#30) |
| Total Yards Per Game | 386.4 (#47) | 332.8 (#20) |
| Rushing Attempts | 503 (#17) | 396 (#18) |
| Rushing Yards Per Game | 153.1 (#30) | 121.4 (#49) |
| Rushing YPC | 3.7 (#40) | 3.7 (#85) |
| Passing Attempts | 400 (#47) | 398 (#61) |
| Passing Yards Per Game | 233.3 (#64) | 211.3 (#20) |
| Passing Completion % | 57.0 (#27) | 45.7 (#5) |
| Turnover Margin | 4.0 (#40) | - |
|