|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 1-10 | NR | NR | 83rd | Low (39) | 14th | 9th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Cent Fla | L 41-10 |
| 2 | at Northern Ill | L 27-13 |
| 3 | at ECU | L 29-3 |
| 4 | #5 California | L 51-3 |
| 5 | at Arizona | L 33-10 |
| 6 | OPEN | - |
| 7 | Stanford | L 26-7 |
| 8 | at Oregon | W 24-21 |
| 9 | #13 Oregon St | L 48-6 |
| 10 | at #2 UCLA | L 34-3 |
| 11 | OPEN | - |
| 12 | USC | L 26-3 |
| 13 | OPEN | - |
| 14 | at Wash State | L 23-6 |
| 15 | OPEN | - |
|
| Pacific Ten Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| UCLA | 11-1 | 8-0 | 359 | 220 |
| California | 10-2 | 6-2 | 357 | 165 |
| USC | 7-5 | 6-2 | 282 | 233 |
| Oregon St | 9-3 | 5-3 | 460 | 194 |
| Arizona St | 7-5 | 5-3 | 275 | 257 |
| Stanford | 7-5 | 4-4 | 252 | 271 |
| Oregon | 4-7 | 2-6 | 208 | 319 |
| Wash State | 3-8 | 2-6 | 171 | 245 |
| Washington | 1-10 | 1-7 | 88 | 359 |
| Arizona | 2-9 | 1-7 | 198 | 276 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 8.0 (#119) | 32.6 (#117) |
| Total Yards Per Game | 247.4 (#119) | 460.4 (#118) |
| Rushing Attempts | 332 (#115) | 515 (#114) |
| Rushing Yards Per Game | 80.6 (#108) | 202.1 (#118) |
| Rushing YPC | 2.7 (#100) | 4.3 (#115) |
| Passing Attempts | 337 (#108) | 361 (#20) |
| Passing Yards Per Game | 166.7 (#116) | 258.3 (#84) |
| Passing Completion % | 46.0 (#107) | 61.2 (#111) |
| Turnover Margin | -22.0 (#118) | - |
|