|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 3-8 | NR | NR | 54th | Below Average (48) | 9th | 7th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at #17 Michigan St | L 36-14 |
| 2 | #18 TCU | L 38-16 |
| 3 | at Cent Mich | W 20-10 |
| 4 | Oregon | L 13-11 |
| 5 | OPEN | - |
| 6 | at #5 California | L 24-16 |
| 7 | at #13 Oregon St | L 36-7 |
| 8 | #2 UCLA | L 37-10 |
| 9 | at Arizona St | L 26-21 |
| 10 | Stanford | L 13-7 |
| 11 | OPEN | - |
| 12 | at Arizona | W 26-6 |
| 13 | OPEN | - |
| 14 | Washington | W 23-6 |
| 15 | OPEN | - |
|
| Pacific Ten Standings |
| TEAM | W-L | CONF W-L | PF | PA |
| UCLA | 11-1 | 8-0 | 359 | 220 |
| California | 10-2 | 6-2 | 357 | 165 |
| USC | 7-5 | 6-2 | 282 | 233 |
| Oregon St | 9-3 | 5-3 | 460 | 194 |
| Arizona St | 7-5 | 5-3 | 275 | 257 |
| Stanford | 7-5 | 4-4 | 252 | 271 |
| Oregon | 4-7 | 2-6 | 208 | 319 |
| Wash State | 3-8 | 2-6 | 171 | 245 |
| Washington | 1-10 | 1-7 | 88 | 359 |
| Arizona | 2-9 | 1-7 | 198 | 276 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 15.5 (#103) | 22.3 (#62) |
| Total Yards Per Game | 315.3 (#95) | 368.5 (#60) |
| Rushing Attempts | 387 (#94) | 449 (#74) |
| Rushing Yards Per Game | 137.5 (#42) | 132.5 (#70) |
| Rushing YPC | 3.9 (#29) | 3.2 (#40) |
| Passing Attempts | 313 (#114) | 394 (#56) |
| Passing Yards Per Game | 177.7 (#113) | 236.0 (#47) |
| Passing Completion % | 46.6 (#106) | 57.6 (#98) |
| Turnover Margin | -16.0 (#114) | - |
|