|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 5-7 | NR | NR | 47th | Above Average (62) | 74th | 6th Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Vanderbilt | L 23-13 |
| 2 | OPEN | - |
| 3 | at #18 TCU | L 49-15 |
| 4 | Duke | W 26-17 |
| 5 | Virginia | W 23-6 |
| 6 | at Clemson | L 19-17 |
| 7 | at NC State | W 27-24 |
| 8 | OPEN | - |
| 9 | #6 Florida St | L 27-13 |
| 10 | at Boston Coll | W 27-10 |
| 11 | at #23 Georgia Tech | W 27-23 |
| 12 | Maryland | L 34-19 |
| 13 | OPEN | - |
| 14 | at Cent Fla | L 30-19 |
| 15 | ECU | L 44-10 |
|
| ACC Standings |
| Atlantic Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Florida St | 11-2 | 7-1 | 366 | 223 |
| Wake Forest | 5-7 | 5-3 | 236 | 306 |
| Maryland | 6-6 | 4-4 | 249 | 267 |
| Boston Coll | 6-6 | 4-4 | 283 | 271 |
| Clemson | 5-6 | 3-5 | 235 | 264 |
| NC State | 0-11 | 0-8 | 185 | 324 |
| Coastal Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Miami | 9-4 | 8-0 | 329 | 272 |
| Georgia Tech | 8-3 | 5-3 | 342 | 226 |
| Virginia Tech | 6-5 | 5-3 | 335 | 207 |
| Duke | 4-8 | 3-5 | 223 | 260 |
| Virginia | 3-8 | 2-6 | 171 | 228 |
| North Carolina | 3-8 | 2-6 | 178 | 294 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 19.7 (#76) | 25.5 (#93) |
| Total Yards Per Game | 356.3 (#66) | 407.0 (#100) |
| Rushing Attempts | 345 (#113) | 462 (#87) |
| Rushing Yards Per Game | 78.8 (#113) | 139.1 (#79) |
| Rushing YPC | 2.7 (#99) | 3.6 (#78) |
| Passing Attempts | 537 (#5) | 414 (#79) |
| Passing Yards Per Game | 277.6 (#27) | 267.9 (#97) |
| Passing Completion % | 52.5 (#63) | 52.7 (#60) |
| Turnover Margin | -3.0 (#75) | - |
|