|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 9-3 | 16th | 16th | 1st | Excellent (86) | 52nd | 2nd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | at Tulane | W 29-24 |
| 2 | OPEN | - |
| 3 | Oklahoma St | W 38-24 |
| 4 | at Kentucky | W 35-23 |
| 5 | #4 Tennessee | W 35-27 |
| 6 | at Ole Miss | W 48-6 |
| 7 | Florida | W 20-17 |
| 8 | Auburn | W 22-3 |
| 9 | at So Carolina | W 25-6 |
| 10 | at Vanderbilt | W 37-31 |
| 11 | OPEN | - |
| 12 | #24 Miss State | L 26-16 |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | at #23 Georgia Tech | L 34-27 |
|
| Southeastern Standings |
| East Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Georgia | 9-3 | 7-1 | 359 | 251 |
| Tennessee | 10-1 | 7-1 | 338 | 191 |
| Florida | 6-6 | 4-4 | 307 | 191 |
| So Carolina | 4-8 | 2-6 | 203 | 369 |
| Kentucky | 3-9 | 2-6 | 236 | 291 |
| Vanderbilt | 3-9 | 1-7 | 237 | 326 |
| West Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Arkansas | 9-4 | 5-3 | 360 | 253 |
| Miss State | 8-4 | 5-3 | 283 | 211 |
| LSU | 7-5 | 5-3 | 263 | 242 |
| Alabama | 6-6 | 4-4 | 263 | 277 |
| Auburn | 6-5 | 4-4 | 250 | 221 |
| Ole Miss | 5-6 | 2-6 | 223 | 314 |
|
| Team Injury Report |
| POS | NAME | INJURY | STATUS |
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 29.9 (#16) | 20.9 (#47) |
| Total Yards Per Game | 453.5 (#12) | 361.3 (#49) |
| Rushing Attempts | 487 (#23) | 433 (#55) |
| Rushing Yards Per Game | 162.8 (#23) | 109.8 (#32) |
| Rushing YPC | 4.0 (#22) | 3.0 (#22) |
| Passing Attempts | 363 (#83) | 409 (#74) |
| Passing Yards Per Game | 290.7 (#18) | 251.5 (#73) |
| Passing Completion % | 53.2 (#58) | 50.4 (#36) |
| Turnover Margin | 5.0 (#38) | - |
|