|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 16 | QB | Ethan Ellis | 6-2 | 205 | (Sr) | 2.14 | 61 | 52 | OK | Highland Park (Highland Park, IL) | 5 | 7 |
| 01 | QB | Pat Miller | 6-3 | 202 | Jr | 1.94 | 72 | 49 | OK | Prattville (Prattville, AL) | 4 | 7 |
| 12 | QB | Brandon Vaughan (S) | 6-0 | 210 | (Jr) | 3.99 | 58 | 86 | OK | Benjamin Russell (Alexander City, AL) | 7 | 8 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 26 | RB | Zack Elam | 5-8 | 199 | (Sr) | 2.28 | 65 | 49 | OK | Lakewood Ranch (Bradenton, FL) | 4 | 6 |
| 47 | RB | Brandon McDuffie | 5-9 | 200 | (Fr) | 2.31 | 38 | 70 | OK | Davidson (Mobile, AL) | 3 | 7 |
| 39 | RB | Ethan Moore (S) | 5-10 | 211 | (Jr) | 3.57 | 93 | 63 | OK | Slocomb (Slocomb, AL) | 5 | 7 |
| 08 | RB | Tony Pleasant | 6-2 | 202 | So | 3.31 | 60 | 90 | OK | Independence (Independence, LA) | 4 | 8 |
| 34 | FB | Curt Grant | 5-11 | 212 | Jr | 3.06 | 82 | 60 | OK | Greenville (Greeneville, AL) | 1 | 2 |
| 48 | FB | Deonte Snyder (S) | 5-10 | 222 | So | 2.30 | 87 | 40 | OK | DeLand (DeLand, FL) | 4 | 8 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 82 | WR | Michael Agee (S) | 6-5 | 188 | Jr | 2.82 | 41 | 76 | OK | Evangel Christian (Shreveport, LA) | 6 | 8 |
| 81 | WR | Austin Haynes (S) | 6-4 | 194 | Sr | 3.03 | 47 | 68 | OK | Selma (Selma, AL) | 6 | 8 |
| 84 | WR | Omar Jones | 6-3 | 197 | So | 2.20 | 74 | 42 | OK | Minor (Adamsville, AL) | 4 | 7 |
| 83 | WR | Brad Speyrer | 6-4 | 167 | So | 3.93 | 64 | 76 | OK | Sand Rock (Sand Rock, AL) | 1 | 2 |
| 85 | WR | Brad White | 6-2 | 203 | Sr | 3.78 | 80 | 76 | OK | Oak Mountain (Birmingham, AL) | 5 | 6 |
| 80 | TE | Michael Mercein (S) | 6-2 | 238 | Sr | 2.09 | 61 | 38 | OK | Central (Phenix City, AL) | 5 | 7 |
|
|
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 95 | DE | Larry Morris (S) | 6-1 | 277 | Jr | 2.48 | 60 | 59 | OK | Choctaw County (Butler, AL) | 4 | 8 |
| 19 | DE | Mario Panfil | 6-2 | 298 | So | 3.86 | 89 | 63 | OK | Bishop McDevitt (Harrisbug, PA) | 4 | 7 |
| 96 | DE | Reuben Spielman | 6-6 | 264 | Sr | 3.55 | 56 | 82 | OK | Hunter-Kinard-Tyler (Neeses, SC) | 4 | 5 |
| 94 | DE | Irving Turner | 6-4 | 277 | (So) | 3.26 | 99 | 73 | OK | McNair (Atlanta, GA) | 4 | 6 |
| 92 | DE | Jeff Wilcox (S) | 6-8 | 277 | Jr | 3.54 | 82 | 69 | OK | Auburn (Auburn, AL) | 4 | 7 |
| 91 | DT | James Robinson (S) | 6-5 | 293 | Sr | 2.16 | 62 | 45 | OK | Poplarville (Poplarville, MS) | 7 | 9 |
| 90 | DT | Dan Davis | 6-3 | 281 | Sr | 2.06 | 63 | 41 | OK | Etowah (Attalla, AL) | 5 | 7 |
| 93 | DT | Josh Wall (S) | 6-0 | 296 | Sr | 3.75 | 74 | 79 | OK | Grady (Atlanta, GA) | 5 | 7 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 56 | ILB | Leland Karras (S) | 5-11 | 228 | Sr | 2.78 | 73 | 59 | OK | Blount (Prichard, AL) | 5 | 6 |
| 50 | ILB | Devon Spencer | 6-1 | 232 | So | 3.41 | 81 | 92 | OK | McAdory (McCalla, AL) | 1 | 3 |
| 43 | ILB | Kerry Miller | 6-2 | 232 | (So) | 3.78 | 53 | 99 | OK | Olive Branch (Olive Branch, MS) | 4 | 8 |
| 54 | ILB | Chris Svoboda | 6-2 | 226 | So | 3.84 | 99 | 56 | OK | Jackson-Olin (Birmingham, AL) | 1 | 3 |
| 51 | OLB | Alge Carlyle | 6-0 | 225 | Sr | 1.92 | 43 | 37 | OK | Smoky Mountain (Sylva, NC) | 5 | 7 |
| 58 | OLB | Brandon Cox | 6-2 | 242 | Jr | 3.20 | 55 | 73 | OK | St. Thomas Aquinas (Louisville, OH) | 5 | 7 |
| 49 | OLB | Jim McClinton (S) | 6-0 | 227 | Sr | 2.11 | 48 | 43 | OK | Greene County (Eutaw, AL) | 5 | 7 |
| 57 | OLB | Cecil Coughlin (S) | 6-0 | 232 | (So) | 3.84 | 99 | 63 | OK | Woodlawn (Baton Rogue, LA) | 6 | 9 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 45 | CB | Harlon Steele (S) | 6-0 | 180 | (So) | 3.95 | 53 | 82 | OK | Beulah (Valley, AL) | 4 | 7 |
| 31 | CB | Randall Stradford (S) | 5-8 | 175 | Jr | 2.16 | 53 | 45 | OK | Hoover (Hoover, AL) | 4 | 7 |
| 33 | CB | Nic Turner | 5-9 | 194 | (So) | 2.67 | 76 | 54 | OK | Pensacola (Pensacola, FL) | 4 | 6 |
| 36 | CB | Archie Clark | 5-10 | 173 | (Sr) | 3.70 | 71 | 72 | OK | Brookwood (Brookwood, AL) | 4 | 5 |
| 21 | FS | William Coleman (S) | 5-9 | 178 | (Jr) | 2.84 | 87 | 55 | OK | Greenville (Greenville, SC) | 6 | 8 |
| 23 | FS | Donte' Moore | 5-11 | 200 | (Jr) | 3.28 | 58 | 87 | OK | Casa Grande (Petaluma, CA) | 4 | 7 |
| 21 | FS | John Gillette | 5-10 | 186 | Jr | 1.95 | 67 | 42 | OK | Oakdale (Oakdale, LA) | 4 | 6 |
| 28 | SS | Toney Rasmussen | 6-0 | 189 | (Sr) | 2.60 | 96 | 48 | OK | Marist (Atlanta, GA) | 4 | 7 |
| 39 | SS | Drew Grubbs | 5-10 | 192 | (Jr) | 2.15 | 55 | 41 | OK | Lufkin (Lufkin, TX) | 4 | 7 |
| 35 | SS | Rich Pendergrass (S) | 6-0 | 188 | Jr | 2.16 | 54 | 44 | OK | Prattville (Prattville, AL) | 4 | 8 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 14 | P | Donny Aiken (S) | 5-8 | 215 | Jr | 2.07 | 55 | 50 | OK | Sterlington (Monroe, LA) | 5 | 7 |
| 15 | P | Tommy Dragon | 5-10 | 174 | Jr | 2.38 | 50 | 57 | OK | Georgiana (Georgiana, AL) | 1 | 1 |
|