| Media Poll |
| Rank | Team | Conf | Record | Points | Top 25 | SOS | Last | Next | Prev |
| 1. | Tennessee | SEC | 11-0 (8-0) | 1604 | 3-0 | 50 | OPEN | OPEN | 2 |
| 2. | Oregon St | Pac10 | 8-1 (6-1) | 1532 | 3-1 | 14 | OPEN | at Oregon | 3 |
| 3. | Cent Fla | CUSA | 10-0 (8-0) | 1482 | 0-0 | 75 | OPEN | at #17 Wake Forest | 8 |
| 4. | Texas | B12 | 10-1 (7-0) | 1420 | 3-1 | 16 | L, 10-35 at #9 Michigan St | #11 Texas A&M | 1 |
| 5. | Wisconsin | B10 | 9-1 (7-1) | 1370 | 1-1 | 41 | W, 31-23 at Florida | at Kansas St | 4 |
| 6. | Oklahoma | B12 | 9-2 (5-2) | 1313 | 3-2 | 7 | W, 45-13 #25 Pittsburgh | #22 Oklahoma St | 7 |
| 7. | California | Pac10 | 10-1 (7-1) | 1227 | 2-1 | 42 | OPEN | at South Fla | 5 |
| 8. | West Virginia | BigE | 9-1 (6-1) | 1170 | 1-0 | 64 | OPEN | at #23 Marshall | 6 |
| 9. | Michigan St | B10 | 9-2 (7-1) | 1094 | 4-1 | 15 | W, 35-10 #4 Texas | at NC State | 12 |
| 10. | Florida St | ACC | 9-2 (6-2) | 1034 | 2-0 | 44 | W, 65-27 Nebraska | OPEN | 9 |
| 11. | Texas A&M | B12 | 9-2 (5-2) | 959 | 3-0 | 39 | OPEN | at #4 Texas | 10 |
| 12. | UCLA | Pac10 | 7-3 (6-1) | 913 | 1-3 | 8 | OPEN | #20 USC | 11 |
| 13. | Illinois | B10 | 9-2 (5-2) | 864 | 0-1 | 95 | OPEN | N'western | 13 |
| 14. | Notre Dame | BigE | 8-3 (6-2) | 801 | 1-2 | 72 | W, 19-6 Kent State | OPEN | 14 |
| 15. | Syracuse | BigE | 8-3 (6-2) | 757 | 1-2 | 62 | W, 33-24 Arizona | UTEP | 15 |
| 16. | San Diego St | MtnW | 9-1 (8-0) | 700 | 0-1 | 54 | W, 29-10 at Air Force | OPEN | 17 |
| 17. | Wake Forest | ACC | 7-2 (6-2) | 627 | 0-1 | 46 | OPEN | #3 Cent Fla | 20 |
| 18. | Michigan | B10 | 7-3 (5-2) | 556 | 0-2 | 58 | OPEN | at Ohio St | 16 |
| 19. | Georgia | SEC | 7-3 (5-3) | 494 | 0-2 | 65 | OPEN | OPEN | 18 |
| 20. | USC | Pac10 | 7-3 (4-3) | 436 | 1-2 | 22 | OPEN | at #12 UCLA | 19 |
| 21. | Kentucky | SEC | 7-3 (5-3) | 356 | 1-1 | 56 | OPEN | at Nebraska | 22 |
| 22. | Oklahoma St | B12 | 7-3 (5-2) | 289 | 0-2 | 49 | W, 36-13 at West Mich | at #6 Oklahoma | 24 |
| 23. | Marshall | BigE | 7-3 (4-3) | 219 | 1-2 | 6 | OPEN | #8 West Virginia | 25 |
| 24. | Miami | ACC | 8-4 (7-1) | 171 | 0-2 | 25 | W, 26-23 LSU | OPEN | 26 |
| 25. | Pittsburgh | BigE | 7-4 (6-2) | 109 | 2-3 | 18 | L, 13-45 at #6 Oklahoma | OPEN | 21 |
| Others receiving votes |
| Georgia Tech 76, Auburn 46, Tulane 44, Florida 44, Virginia Tech 44, Penn St 39, UTEP 37, Arizona St 36, Cent Mich 34, Rutgers 34, Minnesota 32, South Fla 28, Hawaii 28, Kansas St 26, Utah 24, Baylor 21, Louisville 21, ECU 16, NC State 15, So Carolina 15, SW La 15, Virginia 15, Iowa 11, Alabama 10, TCU 10, LSU 8, Purdue 8, Clemson 5, New Mexico 5, New Mex St 3 |
| Dropped out of the Top 25 |
| Florida (23) |
| Coaches Poll |
| Rank | Team | Conf | Record | Points | Top 25 | SOS | Last | Next | Prev |
| 1. | Tennessee | SEC | 11-0 (8-0) | 1501 | 2-0 | 50 | OPEN | OPEN | 2 |
| 2. | Oregon St | Pac10 | 8-1 (6-1) | 1434 | 4-1 | 14 | OPEN | at Oregon | 3 |
| 3. | Cent Fla | CUSA | 10-0 (8-0) | 1366 | 0-0 | 75 | OPEN | at #12 Wake Forest | 8 |
| 4. | Texas | B12 | 10-1 (7-0) | 1302 | 2-1 | 16 | L, 10-35 at #10 Michigan St | #8 Texas A&M | 1 |
| 5. | California | Pac10 | 10-1 (7-1) | 1246 | 3-1 | 42 | OPEN | at South Fla | 4 |
| 6. | Wisconsin | B10 | 9-1 (7-1) | 1176 | 1-1 | 41 | W, 31-23 at Florida | at Kansas St | 5 |
| 7. | West Virginia | BigE | 9-1 (6-1) | 1122 | 1-0 | 64 | OPEN | at #23 Marshall | 6 |
| 8. | Texas A&M | B12 | 9-2 (5-2) | 1043 | 3-0 | 39 | OPEN | at #4 Texas | 7 |
| 9. | Oklahoma | B12 | 9-2 (5-2) | 976 | 3-2 | 7 | W, 45-13 #18 Pittsburgh | #24 Oklahoma St | 9 |
| 10. | Michigan St | B10 | 9-2 (7-1) | 900 | 4-1 | 15 | W, 35-10 #4 Texas | at NC State | 16 |
| 11. | Florida St | ACC | 9-2 (6-2) | 828 | 2-0 | 44 | W, 65-27 Nebraska | OPEN | 10 |
| 12. | Wake Forest | ACC | 7-2 (6-2) | 766 | 0-1 | 46 | OPEN | #3 Cent Fla | 11 |
| 13. | San Diego St | MtnW | 9-1 (8-0) | 718 | 0-1 | 54 | W, 29-10 at Air Force | OPEN | 14 |
| 14. | USC | Pac10 | 7-3 (4-3) | 668 | 1-3 | 22 | OPEN | at #17 UCLA | 13 |
| 15. | Notre Dame | BigE | 8-3 (6-2) | 627 | 2-2 | 72 | W, 19-6 Kent State | OPEN | 15 |
| 16. | Illinois | B10 | 9-2 (5-2) | 583 | 0-1 | 95 | OPEN | N'western | 17 |
| 17. | UCLA | Pac10 | 7-3 (6-1) | 518 | 2-3 | 8 | OPEN | #14 USC | 18 |
| 18. | Pittsburgh | BigE | 7-4 (6-2) | 467 | 2-3 | 18 | L, 13-45 at #9 Oklahoma | OPEN | 12 |
| 19. | Georgia | SEC | 7-3 (5-3) | 409 | 0-2 | 65 | OPEN | OPEN | 19 |
| 20. | Michigan | B10 | 7-3 (5-2) | 329 | 0-2 | 58 | OPEN | at Ohio St | 21 |
| 21. | Kentucky | SEC | 7-3 (5-3) | 276 | 1-1 | 56 | OPEN | at Nebraska | 22 |
| 22. | Syracuse | BigE | 8-3 (6-2) | 224 | 1-2 | 62 | W, 33-24 Arizona | UTEP | 24 |
| 23. | Marshall | BigE | 7-3 (4-3) | 172 | 1-2 | 6 | OPEN | #7 West Virginia | 25 |
| 24. | Oklahoma St | B12 | 7-3 (5-2) | 128 | 0-2 | 49 | W, 36-13 at West Mich | at #9 Oklahoma | 26 |
| 25. | Arizona St | Pac10 | 6-4 (4-3) | 98 | 1-4 | 13 | OPEN | Arizona | 23 |
| Others receiving votes |
| Florida 70, Auburn 47, Miami 44, UTEP 43, Virginia Tech 43, Georgia Tech 43, Minnesota 38, Penn St 35, Rutgers 32, Cent Mich 30, Hawaii 27, South Fla 27, Tulane 24, Baylor 21, LSU 17, Kansas St 17, So Carolina 17, Utah 15, Louisville 11, NC State 6, ECU 3 |
| Dropped out of the Top 25 |
| Florida (20) |
|